Data refreshed 5 October 2026, 22:59 UTC
Top 100 TypeScript repositories on GitHub, ranked by stars
TypeScript's top 100 is the modern web toolchain: type-safe frameworks, build tools, editors-as-apps and full-stack kits. It is also where the single largest educational repositories on GitHub live.
GitHub reports 19,011,801 repositories whose detected primary language is TypeScript. The 100 most-starred of them are listed below, ranked by stargazers_count. freeCodeCamp/freeCodeCamp leads with 456,804 stars, and the bar for 100th place is 45,881 stars. The median repository in this top 100 has 72,164 stars, and the most common licence is MIT (52 of 100 repositories).
- 100 repositories ranked
- 456,804 stars for #1
- 45,881 stars to enter the top 100
- 72,164 median stars in the top 100
- 19,011,801 repositories GitHub reports
- 559.7 KB JSONL file
The 100 most-starred TypeScript repositories
| # | Repository | ★ Stars | Forks | Open issues | Licence | Last push | Description |
|---|---|---|---|---|---|---|---|
| 1 | freeCodeCamp/freeCodeCamp | 456,804 | 48,301 | 198 | BSD-3-Clause | freeCodeCamp.org's open-source codebase and curriculum. Learn math, programming, and computer science for free. | |
| 2 | openclaw/openclaw | 391,443 | 82,281 | 9,400 | MIT | The AI that really does things. Any OS. Any Platform. The lobster way. 🦞 | |
| 3 | nilbuild/developer-roadmap | 368,960 | 45,040 | 1 | NOASSERTION | Interactive roadmaps, guides and other educational content to help developers grow in their careers. | |
| 4 | deepseek-ai/deepseek-harness | 243,989 | 29,232 | 0 | MIT | DeepSeek Harness: Everything is a Plugin. | |
| 5 | vuejs/vue | 212,824 | 33,710 | 641 | MIT | This is the repo for Vue 2. For Vue 3, go to https://github.com/vuejs/core | |
| 6 | anomalyco/opencode | 211,883 | 28,194 | 6,280 | MIT | The open source coding agent. | |
| 7 | n8n-io/n8n | 206,728 | 61,007 | 1,130 | NOASSERTION | Fair-code workflow automation platform with native AI capabilities. Combine visual building with custom code, self-host or cloud, 400+ inte… | |
| 8 | microsoft/vscode | 193,548 | 44,452 | 21,493 | MIT | Visual Studio Code | |
| 9 | firecrawl/firecrawl | 188,896 | 10,029 | 530 | AGPL-3.0 | Supercharge your AI agents with data from the web and beyond. Building the library for superintelligence. 🔥 | |
| 10 | langgenius/dify | 157,897 | 24,914 | 1,072 | NOASSERTION | Build Agentic workflows, RAG pipelines, with rich AI model and tool support on one collaborative workspace. Deploy on cloud, VPC, or self-h… | |
| 11 | anthropics/claude-code | 149,523 | 25,575 | 14,278 | — | Claude Code is an agentic coding tool that lives in your terminal, understands your codebase, and helps you code faster by executing routin… | |
| 12 | yangshun/tech-interview-handbook | 143,127 | 16,852 | 37 | MIT | Curated coding interview preparation materials for busy software engineers | |
| 13 | iptv-org/iptv | 140,361 | 8,197 | 252 | Unlicense | Collection of publicly available IPTV channels from all over the world | |
| 14 | garrytan/gstack | 135,360 | 20,103 | 456 | MIT | Use Garry Tan's exact Claude Code setup: 23 opinionated tools that serve as CEO, Designer, Eng Manager, Release Manager, Doc Engineer, and… | |
| 15 | excalidraw/excalidraw | 133,564 | 15,585 | 3,254 | MIT | Virtual whiteboard for sketching hand-drawn like diagrams | |
| 16 | shadcn-ui/ui | 125,161 | 12,243 | 1,806 | MIT | Composable, accessible components with thoughtful defaults. Build your own component library with code you can customize, extend, and make… | |
| 17 | immich-app/immich | 115,632 | 7,140 | 681 | AGPL-3.0 | High performance self-hosted photo and video management solution. | |
| 18 | earendil-works/pi | 112,711 | 14,300 | 279 | MIT | AI agent toolkit: unified LLM API, agent loop, TUI, coding agent CLI | |
| 19 | supabase/supabase | 111,129 | 15,869 | 1,136 | Apache-2.0 | The Postgres development platform. Supabase gives you a dedicated Postgres database to build your web, mobile, and AI applications. | |
| 20 | google-gemini/gemini-cli | 107,238 | 14,696 | 787 | Apache-2.0 | An open-source AI agent that brings the power of Gemini directly into your terminal. | |
| 21 | angular/angular | 101,018 | 29,448 | 1,160 | MIT | Deliver web apps with confidence 🚀 | |
| 22 | ant-design/ant-design | 99,687 | 54,684 | 1,104 | MIT | An enterprise-class UI design language and React UI library | |
| 23 | nexu-io/open-design | 99,562 | 11,507 | 1,154 | Apache-2.0 | 🎨 Best DeepSeek Harness Design Plugin. The open-source Claude Design alternative. 🖥️ Local-first desktop app. 🖼️ Your coding agent becomes… | |
| 24 | tailwindlabs/tailwindcss | 97,772 | 7,571 | 95 | MIT | A utility-first CSS framework for rapid UI development. | |
| 25 | paperclipai/paperclip | 97,635 | 16,501 | 6,491 | MIT | The open-source app everyone uses to manage agents at work | |
| 26 | microsoft/playwright | 97,137 | 6,552 | 183 | Apache-2.0 | Playwright is a framework for Web Testing and Automation. It allows testing Chromium, Firefox and WebKit with a single API. | |
| 27 | thedotmack/claude-mem | 96,606 | 8,520 | 143 | Apache-2.0 | Persistent Context Across Sessions for Every Agent – Captures everything your agent does during sessions, compresses it with AI, and injec… | |
| 28 | puppeteer/puppeteer | 95,657 | 9,585 | 278 | Apache-2.0 | JavaScript API for Chrome and Firefox | |
| 29 | Stirling-Tools/Stirling-PDF | 93,622 | 10,450 | 562 | NOASSERTION | #1 PDF Application on GitHub that lets you edit PDFs on any device anywhere | |
| 30 | OpenCut-app/OpenCut | 92,627 | 9,108 | 374 | MIT | The open-source CapCut alternative | |
| 31 | storybookjs/storybook | 91,201 | 10,470 | 1,878 | MIT | Storybook is the industry standard workshop for building, documenting, and testing UI components in isolation | |
| 32 | modelcontextprotocol/servers | 91,023 | 11,756 | 491 | NOASSERTION | Model Context Protocol Servers | |
| 33 | mermaid-js/mermaid | 90,553 | 9,324 | 1,852 | MIT | Generation of diagrams like flowcharts or sequence diagrams from text in a similar manner as markdown | |
| 34 | OpenHands/OpenHands | 90,052 | 11,910 | 968 | MIT | 🙌 OpenHands: AI-Driven Development | |
| 35 | ChatGPTNextWeb/NextChat | 88,827 | 58,922 | 852 | MIT | ✨ Zero-config AI chat assistant. No API key needed — sign up and instantly chat with GPT-5, Claude 4, Gemini 2.5, DeepSeek & 100+ top model… | |
| 36 | koala73/worldmonitor | 87,831 | 13,392 | 347 | AGPL-3.0 | Real-time global intelligence dashboard. AI-powered news aggregation, geopolitical monitoring, and infrastructure tracking in a unified sit… | |
| 37 | stablyai/orca | 85,799 | 5,510 | 7,721 | MIT | Orca is the ADE for working with a fleet of parallel agents. Run any coding agent with your own subscription. Available on desktop, mobile… | |
| 38 | Egonex-AI/Understand-Anything | 85,360 | 7,189 | 312 | MIT | Graphs that teach > graphs that impress. Turn any code into an interactive knowledge graph you can explore, search, and ask questions about… | |
| 39 | realworld-apps/realworld | 84,259 | 7,661 | 28 | NOASSERTION | "The mother of all demo apps" — Exemplary fullstack Medium.com clone powered by React, Angular, Node, Django, and many more | |
| 40 | vitejs/vite | 83,175 | 8,827 | 776 | MIT | Next generation frontend tooling. It's fast! | |
| 41 | lobehub/lobehub | 82,995 | 15,959 | 1,028 | NOASSERTION | 🤯 LobeHub is your Chief Agent Operator, organizing your agents into 7×24 operations by hiring, scheduling, and reporting on your entire AI… | |
| 42 | hoppscotch/hoppscotch | 80,568 | 6,148 | 848 | MIT | Open-Source API Development Ecosystem • https://hoppscotch.io • Offline, On-Prem & Cloud • Web, Desktop & CLI • Open-Source Alternative to… | |
| 43 | coder/code-server | 79,546 | 6,879 | 156 | MIT | VS Code in the browser | |
| 44 | grafana/grafana | 77,092 | 14,816 | 3,297 | AGPL-3.0 | The open and composable observability and data visualization platform. Visualize metrics, logs, and traces from multiple sources like Prome… | |
| 45 | nestjs/nest | 76,792 | 8,565 | 49 | MIT | A progressive Node.js framework for building efficient, scalable, and enterprise-grade server-side applications with TypeScript/JavaScript 🚀 | |
| 46 | Eugeny/tabby | 74,828 | 4,276 | 2,830 | MIT | A terminal for a more modern age | |
| 47 | ruvnet/ruflo | 73,936 | 8,793 | 1,118 | MIT | 🌊 The original agent harness. Deploy intelligent multi-player swarms, coordinate autonomous workflows, and build conversational AI systems.… | |
| 48 | diegosouzapw/OmniRoute | 73,330 | 10,524 | 737 | MIT | Never stop coding. Free MIT AI gateway: one endpoint, 359 providers (150+ free), 1200+ models Kimi, Claude, GPT, Gemini, GLM, DeepSeek, Min… | |
| 49 | strapi/strapi | 73,281 | 9,883 | 574 | NOASSERTION | 🚀 Strapi is the leading open-source headless CMS. It’s 100% JavaScript/TypeScript, fully customizable, and developer-first. | |
| 50 | toeverything/AFFiNE | 73,238 | 5,335 | 772 | NOASSERTION | There can be more than Notion and Miro. AFFiNE(pronounced [ə‘fain]) is a next-gen knowledge base that brings planning, sorting and creating… | |
| 51 | Fission-AI/OpenSpec | 71,090 | 4,873 | 173 | MIT | Spec-driven development (SDD) for AI coding assistants. | |
| 52 | cline/cline | 69,894 | 7,607 | 1,601 | Apache-2.0 | Autonomous coding agent as an SDK, IDE extension, or CLI assistant. | |
| 53 | code-yeongyu/oh-my-openagent | 69,828 | 5,742 | 1,141 | NOASSERTION | OmO: Just type "mass ulw" keyword with your prompt. Now you are the master of graph engineering. | |
| 54 | apache/echarts | 67,454 | 19,818 | 1,489 | Apache-2.0 | Apache ECharts is a powerful, interactive charting and data visualization library for browser | |
| 55 | facebook/docusaurus | 66,414 | 10,051 | 416 | MIT | Easy to maintain open source documentation websites. | |
| 56 | nocodb/nocodb | 65,193 | 5,084 | 710 | NOASSERTION | 🔥 🔥 🔥 A Free & Self-hostable Airtable Alternative | |
| 57 | socketio/socket.io | 63,218 | 10,276 | 185 | MIT | Bidirectional and low-latency communication for every platform | |
| 58 | withastro/astro | 63,064 | 3,834 | 103 | NOASSERTION | The web framework for content-driven websites. | |
| 59 | upstash/context7 | 62,717 | 3,051 | 50 | MIT | Context7 Platform -- Up-to-date code documentation for LLMs and AI code editors | |
| 60 | marktext/marktext | 62,144 | 4,589 | 353 | MIT | 📝A simple and elegant markdown editor, available for Linux, macOS and Windows. | |
| 61 | remotion-dev/remotion | 62,036 | 4,801 | 234 | NOASSERTION | 🎥 Make videos programmatically with React | |
| 62 | reduxjs/redux | 61,482 | 15,161 | 15 | MIT | A JS library for predictable global state management | |
| 63 | nuxt/nuxt | 60,920 | 5,808 | 468 | MIT | The full-stack Vue framework. | |
| 64 | makeplane/plane | 60,394 | 5,979 | 1,086 | AGPL-3.0 | 🔥🔥🔥 Open-source Jira, Linear, Monday, and ClickUp alternative. Plane is a modern project management platform to manage tasks, sprints, docs… | |
| 65 | pmndrs/zustand | 58,789 | 2,195 | 8 | MIT | 🐻 Bear necessities for state management in React | |
| 66 | twentyhq/twenty | 57,942 | 9,425 | 193 | NOASSERTION | The open alternative to Salesforce, designed for AI. | |
| 67 | heygen-com/hyperframes | 57,294 | 5,131 | 175 | Apache-2.0 | Write HTML. Render video. Built for agents. | |
| 68 | laurent22/joplin | 56,606 | 6,315 | 649 | NOASSERTION | Joplin - the privacy-focused note taking app with sync capabilities for Windows, macOS, Linux, Android and iOS. | |
| 69 | remix-run/react-router | 56,591 | 10,938 | 211 | MIT | Declarative routing for React | |
| 70 | jamiepine/voicebox | 56,440 | 7,032 | 673 | MIT | The open-source AI voice studio. Clone, dictate, create. | |
| 71 | agalwood/Motrix | 56,114 | 5,046 | 148 | NOASSERTION | A full-featured download manager. | |
| 72 | TryGhost/Ghost | 55,487 | 11,984 | 208 | MIT | Independent technology for modern publishing, memberships, subscriptions and newsletters. | |
| 73 | FlowiseAI/Flowise | 55,487 | 25,065 | 1,040 | NOASSERTION | Build AI Agents, Visually | |
| 74 | vuejs/core | 54,534 | 9,234 | 947 | MIT | 🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web. | |
| 75 | lyswhut/lx-music-desktop | 54,190 | 7,048 | 1,286 | Apache-2.0 | 一个基于 Electron 的音乐软件 | |
| 76 | ChromeDevTools/chrome-devtools-mcp | 53,007 | 5,683 | 121 | Apache-2.0 | Chrome DevTools for coding agents | |
| 77 | ionic-team/ionic-framework | 52,685 | 13,301 | 562 | MIT | A powerful cross-platform UI toolkit for building native-quality iOS, Android, and Progressive Web Apps with HTML, CSS, and JavaScript. | |
| 78 | expo/expo | 52,581 | 14,383 | 853 | MIT | An open-source framework for making universal native apps with React. Expo runs on Android, iOS, and the web. | |
| 79 | CherryHQ/cherry-studio | 52,382 | 5,036 | 1,735 | AGPL-3.0 | AI productivity studio with smart chat, autonomous agents, and 300+ assistants. Unified access to frontier LLMs | |
| 80 | DefinitelyTyped/DefinitelyTyped | 51,449 | 30,360 | 765 | NOASSERTION | The repository for high quality TypeScript type definitions. | |
| 81 | justjavac/wechat-miniapp-radar | 51,203 | 8,984 | 1 | GPL-3.0 | :traffic_light:小程序雷达:AI 驱动的小程序技术选型、趋势追踪和迁移诊断工具 | |
| 82 | cypress-io/cypress | 51,037 | 3,641 | 1,130 | MIT | Fast, easy and reliable testing for anything that runs in a browser. | |
| 83 | tldraw/tldraw | 50,766 | 3,548 | 580 | NOASSERTION | Build infinite canvas apps in React with the tldraw SDK. World's best, top-most agent recommended #1 five star SDK. | |
| 84 | chenglou/pretext | 50,698 | 2,751 | 55 | MIT | Fast, accurate & comprehensive text measurement & layout | |
| 85 | TanStack/query | 50,400 | 4,245 | 166 | MIT | 🤖 Powerful asynchronous state management, server-state utilities and data fetching for the web. TS/JS, React Query, Solid Query, Svelte Que… | |
| 86 | upscayl/upscayl | 50,119 | 2,540 | 45 | AGPL-3.0 | 🆙 Upscayl - #1 Free and Open Source AI Image Upscaler for Linux, MacOS and Windows. | |
| 87 | moeru-ai/airi | 50,066 | 5,000 | 217 | MIT | 💖🧸 Self hosted, you-owned Grok Companion, a container of souls of waifu, cyber livings to bring them into our worlds, wishing to achieve Ne… | |
| 88 | slidevjs/slidev | 48,927 | 2,213 | 221 | MIT | Presentation Slides for Developers | |
| 89 | calcom/cal.diy | 48,875 | 15,287 | 1,470 | MIT | Scheduling infrastructure for absolutely everyone. | |
| 90 | KeygraphHQ/shannon | 48,597 | 5,569 | 24 | AGPL-3.0 | Shannon is an AI pentester for web applications and APIs. It analyzes your source code, identifies attack vectors, and executes real exploi… | |
| 91 | type-challenges/type-challenges | 48,539 | 5,265 | 33,335 | MIT | Collection of TypeScript type challenges with online judge | |
| 92 | pixijs/pixijs | 48,292 | 5,083 | 380 | MIT | The HTML5 Creation Engine: Create beautiful digital content with the fastest, most flexible 2D WebGL renderer. | |
| 93 | abhigyanpatwari/GitNexus | 47,733 | 5,185 | 294 | NOASSERTION | GitNexus: The Zero-Server Code Intelligence Engine | |
| 94 | prisma/orm | 47,696 | 2,543 | 2,768 | Apache-2.0 | Next-generation ORM for Node.js & TypeScript | PostgreSQL, MySQL, MariaDB, SQL Server, SQLite, MongoDB and CockroachDB | |
| 95 | slab/quill | 47,371 | 3,671 | 661 | BSD-3-Clause | Quill is a modern WYSIWYG editor built for compatibility and extensibility | |
| 96 | typescript-cheatsheets/react | 47,096 | 4,274 | 0 | MIT | Cheatsheets for experienced React developers getting started with TypeScript | |
| 97 | siyuan-note/siyuan | 46,631 | 3,041 | 27 | AGPL-3.0 | An open-source, privacy-first, self-hosted knowledge workspace where humans and AI agents work together 开源、隐私优先、自托管的知识工作空间,让人与智能体在此协作 | |
| 98 | DIYgod/RSSHub | 46,421 | 10,251 | 192 | AGPL-3.0 | 🧡 Everything is RSSible | |
| 99 | RocketChat/Rocket.Chat | 46,213 | 13,948 | 4,197 | NOASSERTION | The Secure CommsOS™ for mission-critical operations | |
| 100 | fastapi/full-stack-fastapi-template | 45,881 | 9,133 | 15 | MIT | Full-stack web application template with FastAPI, React, SQLModel, PostgreSQL, Vite, Tailwind CSS, shadcn/ui, FastAPI Cloud, and Docker Com… |
Fork counts include open pull requests in
open_issues_count, because that is how GitHub's API reports it.
Descriptions are truncated to 140 characters; the full text is in the JSONL
download.
Download the TypeScript data
- JSONL — raw GitHub Search API objects (559.7 KB, 100 lines)
- Markdown table of the same ranking
- All 30 JSONL files
curl -sSL -o typescript.jsonl \
https://raw.githubusercontent.com/havaianasdestruido/top100/main/data/JSONL/typescript.jsonl
jq -r '.full_name + " " + (.stargazers_count|tostring)' typescript.jsonl | head -10
How this list is built
A single GitHub Search API request per language —
?q=language:typescript&sort=stars&order=desc&per_page=100
— refreshed hourly by a scheduled GitHub Actions workflow and committed back to
the repository. The records are never reshaped: every field GitHub returned is
preserved. The methodology page covers the query,
the rate limits, the fields the Search API omits and the known limitations, and the
field reference documents every JSON key.
Frequently asked questions
What is the most-starred TypeScript repository on GitHub?
freeCodeCamp/freeCodeCamp is the most-starred TypeScript repository with 456,804 stars as of 5 October 2026, ahead of openclaw/openclaw (391,443) and nilbuild/developer-roadmap (368,960).
How many TypeScript repositories are on GitHub?
GitHub reports 19,011,801 public repositories whose detected primary language is TypeScript. Top100 ranks the 100 most-starred of them; 100th place currently needs 45,881 stars.
How do I download the top 100 TypeScript repositories as JSON?
Download data/JSONL/typescript.jsonl — 100 lines, each the complete GitHub Search API object for one repository, including topics, licence, every count and every timestamp. A readable Markdown table of the same ranking is also published.